2014 Season: Week 10
It’s been a long and very busy week. No time to chit chat about this weekend.
| Week 10 | |
| Bye teams: Houston, Indianapolis, Minnesota, New England, San Diego, Washington | |
| Thursday, Nov. 6 | Spring’s Pick |
| 1 Cleveland vs. Cincinnati | Cleveland |
| Sunday, Nov. 9 | |
| 2 Dallas vs.Jacksonville (London) | Dallas |
| 3 Tennessee vs. Baltimore | Baltimore |
| 4 Kansas City vs. Buffalo | Kansas City |
| 5 Miami vs. Detroit | Miami |
| 6 San Francisco vs. New Orleans | New Orleans |
| 7 Pittsburgh vs. NY Jets | Pittsburgh |
| 8 Atlanta vs. Tampa Bay | Atlanta |
| 9 Denver vs. Oakland | Denver |
| 10 St. Louis vs. Arizona | Arizona |
| 11 NY Giants vs. Seattle | Seattle |
| 12 Chicago vs. Green Bay | Green Bay |
| Monday, Nov. 10 | |
| 13 Carolina vs. Philadelphia | Philadelphia |
Week 9
Another 50 / 50 week. I don’t want to talk about it.
| Week 9 | |||
| Bye teams: Atlanta, Buffalo, Chicago, Detroit, Green Bay, Tennessee | |||
| Thursday, Oct. 30 | Spring’s Pick | Result | Game Results |
| 1 New Orleans vs. Carolina | Carolina | L | 28 – 10 |
| Sunday, Nov. 2 | |||
| 2 Tampa Bay vs. Cleveland | Cleveland | W | 17 – 22 |
| 3 Arizona vs. Dallas | Arizona | W | 28 – 17 |
| 4 Philadelphia vs. Houston | Philadelphia | W | 31 – 21 |
| 5 NY Jets vs. Kansas City | Kansas City | W | 10 – 24 |
| 6 Jacksonville vs. Cincinnati | Cincinnati | W | 23 – 33 |
| 7 San Diego vs. Miami | San Diego | L | 0 – 37 |
| 8 Washington vs. Minnesota | Washington | L | 26 – 29 |
| 9 St. Louis vs. San Francisco | San Francisco | L | 13 – 10 |
| 10 Denver vs. New England | Denver | L | 21 – 43 |
| 11 Oakland vs. Seattle | Seattle | W | 24 – 30 |
| 12 Baltimore vs. Pittsburgh | Baltimore | L | 23 – 33 |
| Monday, Nov. 3 | |||
| 13 Indianapolis vs. NY Giants | Indianapolis | W | 40 – 24 |
| 53% – Results: W = 7 / L = 6 of 13 55% – Season: W = 75 / L = 59 of 134 |
|||
![]()
© 2014 Springwolf, D.D., Ph.D., Evilwordsmith.com. All Rights Reserved.