Here’s my predictions for Week 1. There are no good bets. The economy is too bad for rabid fans to be moving the lines in Vegas.
| My Predictions | ||||||
| Away | Home | Away | Home | Favorite | Line | O/U |
| New Orleans | Green Bay | 23 | 25 | Green Bay | 2 | 47 |
| Atlanta | Chicago | 22 | 21 | Atlanta | 0 | 43 |
| Indianapolis | Houston | 24 | 23 | Indianapolis | 1 | 47 |
| Buffalo | Kansas City | 22 | 24 | Kansas City | 1 | 46 |
| Tennessee | Jacksonville | 21 | 21 | Jacksonville | 0 | 42 |
| Cincinnati | Cleveland | 18 | 19 | Cleveland | 1 | 38 |
| Philadelphia | St. Louis | 24 | 18 | Philadelphia | 6 | 42 |
| Pittsburgh | Baltimore | 17 | 21 | Baltimore | 4 | 38 |
| Detroit | Tampa Bay | 21 | 23 | Tampa Bay | 2 | 45 |
| Minnesota | San Diego | 20 | 24 | San Diego | 4 | 44 |
| NY Giants | Washington | 22 | 19 | NY Giants | 3 | 42 |
| Carolina | Arizona | 22 | 25 | Arizona | 3 | 47 |
| Seattle | San Francisco | 16 | 27 | San Francisco | 10 | 43 |
| Dallas | NY Jets | 16 | 22 | NY Jets | 6 | 38 |
| New England | Miami | 25 | 20 | New England | 5 | 46 |
| Oakland | Denver | 22 | 22 | Denver | 0 | 44 |
| Vegas Line | ||||||
| Favorite | Line | O/U | Bet | O/U | ||
| New Orleans | Green Bay | Green Bay | 5.0 | 47.5 | New Orleans | Under |
| Atlanta | Chicago | Atlanta | 2.5 | 40.0 | Chicago | Over |
| Indianapolis | Houston | Houston | 8.5 | 43.0 | Indianapolis | Over |
| Buffalo | Kansas City | Kansas City | 6.0 | 40.0 | Buffalo | Over |
| Tennessee | Jacksonville | Jacksonville | 2.0 | 37.0 | Tennessee | Over |
| Cincinnati | Cleveland | Cleveland | 6.5 | 35.5 | Cincinnati | Over |
| Philadelphia | St. Louis | Philadelphia | 4.5 | 44.0 | Philadelphia | Under |
| Pittsburgh | Baltimore | Baltimore | 1.5 | 36.0 | Baltimore | Over |
| Detroit | Tampa Bay | Tampa Bay | 1.5 | 41.0 | Tampa Bay | Over |
| Minnesota | San Diego | San Diego | 8.5 | 41.5 | Minnesota | Over |
| NY Giants | Washington | NY Giants | 3.0 | 37.5 | NY Giants | Over |
| Carolina | Arizona | Arizona | 7.0 | 37.0 | Carolina | Over |
| Seattle | San Francisco | San Francisco | 5.5 | 37.5 | San Francisco | Over |
| Dallas | NY Jets | NY Jets | 5.0 | 40.5 | NY Jets | Under |
| New England | Miami | New England | 7.0 | 45.5 | Miami | Over |
| Oakland | Denver | Denver | 3.0 | 46.0 | Oakland | Under |
E.W.
Almost didn’t get the over bet on Pittsburgh. Nice of them to score once…